<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHS Matters</title>
	<atom:link href="http://nhsmatters.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhsmatters.co.uk</link>
	<description>All about the NHS</description>
	<lastBuildDate>Mon, 22 Nov 2010 04:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s Certainly an Accident That Requires Urgent Attention &#8211; but A&amp;E?</title>
		<link>http://nhsmatters.co.uk/its-certainly-an-accident-that-requires-urgent-attention-but-ae/</link>
		<comments>http://nhsmatters.co.uk/its-certainly-an-accident-that-requires-urgent-attention-but-ae/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local NHS]]></category>

		<guid isPermaLink="false">http://nhsmatters.co.uk/?p=162</guid>
		<description><![CDATA[Stepping in dog poo isn&#8217;t what Aneurin Bevan had in mind when he established the NHS but that&#8217;s exactly the &#8220;emergency&#8221; that a North West woman expected her local A&#38;E department to tackle. It&#8217;s just one of a catalogue of misuses revealed in Click Manchester. Dr Mike Cheshire, medical director at NHS North West is]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnhsmatters.co.uk%2Fits-certainly-an-accident-that-requires-urgent-attention-but-ae%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnhsmatters.co.uk%2Fits-certainly-an-accident-that-requires-urgent-attention-but-ae%2F&amp;source=nhsmatters&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Stepping in dog poo isn&#8217;t what Aneurin Bevan had in mind when he established the NHS but that&#8217;s exactly the &#8220;emergency&#8221; that a North West woman expected her local A&amp;E department to tackle.</p>
<p>It&#8217;s just one of a catalogue of misuses revealed in Click Manchester. Dr Mike Cheshire, medical director at NHS North West is reported as saying: &#8220;Something  needs to be done quickly about the growing number of preventable  emergency services abuses.&#8221;</p>
<p><a href="http://www.click-manchester.com/news/local-news/1211854-nhs-north-west-reveals-bizarre-catalogue-of-emergency-services-misuses.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nhsmatters.co.uk/its-certainly-an-accident-that-requires-urgent-attention-but-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Relies on London For Sperm</title>
		<link>http://nhsmatters.co.uk/scotland-relies-on-london-for-sperm/</link>
		<comments>http://nhsmatters.co.uk/scotland-relies-on-london-for-sperm/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 06:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://nhsmatters.co.uk/?p=160</guid>
		<description><![CDATA[According to the daily Record, there are just 26 sperm donors left in Scotland five years after the right to remain anonymous was removed. &#8220;NHS boards are being forced to bring in supplies from London to meet demand here. &#8220;Now there are calls for a review of the system to help encourage more men to]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnhsmatters.co.uk%2Fscotland-relies-on-london-for-sperm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnhsmatters.co.uk%2Fscotland-relies-on-london-for-sperm%2F&amp;source=nhsmatters&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to the daily Record, there are just 26 sperm donors left in Scotland five years after the right to remain anonymous was removed.</p>
<p>&#8220;NHS boards are being forced to bring in supplies from London to meet demand here.</p>
<p>&#8220;Now there are calls for a review of the system to help encourage more men to register.&#8221;</p>
<p><a href="http://www.dailyrecord.co.uk/news/2010/11/20/scotland-has-just-26-sperm-donors-with-nhs-forced-to-bring-in-supplies-from-london-86908-22726914/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nhsmatters.co.uk/scotland-relies-on-london-for-sperm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Could be Saved by Better Procurement in the NHS</title>
		<link>http://nhsmatters.co.uk/millions-could-be-saved-by-better-procurement-in-the-nhs/</link>
		<comments>http://nhsmatters.co.uk/millions-could-be-saved-by-better-procurement-in-the-nhs/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 09:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nhsmatters.co.uk/?p=157</guid>
		<description><![CDATA[Procurement jobs in the NHS could be merged as part of massive restructuring that will save £600 million, a new report has said. Commissioned by the Department of Health and published by the Foundation Trust Network (FTN), the review of back office efficiency points to a range of ways in which all facets of the]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnhsmatters.co.uk%2Fmillions-could-be-saved-by-better-procurement-in-the-nhs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnhsmatters.co.uk%2Fmillions-could-be-saved-by-better-procurement-in-the-nhs%2F&amp;source=nhsmatters&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">Procurement jobs </span>in the NHS could be merged as part of massive restructuring that will save £600 million, a new report has said.</p>
<p>Commissioned by the Department of Health and published by the  Foundation Trust Network (FTN), the review of back office efficiency  points to a range of ways in which all facets of the NHS can collaborate  to make savings.</p>
<p>The report suggests that streamlining procurement,  finance, human resources, information management and technology,  estates management, governance and risk, and payroll could be achieved  through sharing services.</p>
<p><a href="http://www.purcon.com/news/news-archive.php?title=Sharing+procurement+to+help+NHS+save+%C2%A3600m&amp;800246843">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nhsmatters.co.uk/millions-could-be-saved-by-better-procurement-in-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCN: Care Will Suffer as a Result of the Job Losses</title>
		<link>http://nhsmatters.co.uk/rcn-care-will-suffer-as-a-result-of-the-job-losses/</link>
		<comments>http://nhsmatters.co.uk/rcn-care-will-suffer-as-a-result-of-the-job-losses/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nhsmatters.co.uk/?p=155</guid>
		<description><![CDATA[The Royal College of Nursing says care will suffer as a result of the job losses, despite the government’s diktat that the cuts must not jeopardise these standards. Even trusts with the keenest management skills, which manage to hang onto their nurses, midwives and other healthcare workers, will find it hard to lose this number]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnhsmatters.co.uk%2Frcn-care-will-suffer-as-a-result-of-the-job-losses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnhsmatters.co.uk%2Frcn-care-will-suffer-as-a-result-of-the-job-losses%2F&amp;source=nhsmatters&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Royal College of Nursing says care will suffer as a result of the  job losses, despite the government’s diktat that the cuts must not  jeopardise these standards. Even trusts with the keenest management skills, which manage to hang onto their nurses, midwives and other healthcare workers, will find it hard to lose this number of  staff without stretching nurses beyond their traditional roles.</p>
<p><a href="http://www.nursingtimes.net/nursing-practice/clinical-specialisms/management/time-to-care-must-not-be-jeopardised-by-nhs-job-cuts/5021807.article">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nhsmatters.co.uk/rcn-care-will-suffer-as-a-result-of-the-job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollow Claims That The NHS Is Safe</title>
		<link>http://nhsmatters.co.uk/hollow-claims-that-the-nhs-is-safe/</link>
		<comments>http://nhsmatters.co.uk/hollow-claims-that-the-nhs-is-safe/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://nhsmatters.co.uk/?p=151</guid>
		<description><![CDATA[Dr Kailash Chand writing in the Indepenent: &#8220;The assertion that the NHS spending will grow in real terms is hollow: a commitment to a 0.1 per cent real-terms rise in annual spending is neither here nor there. With inflation in health-care running at more than 4 per cent, the NHS&#8217;s purchasing power for drugs and]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnhsmatters.co.uk%2Fhollow-claims-that-the-nhs-is-safe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnhsmatters.co.uk%2Fhollow-claims-that-the-nhs-is-safe%2F&amp;source=nhsmatters&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Dr Kailash Chand writing in the Indepenent: </em>&#8220;The assertion that the NHS spending will grow in real terms is hollow: a    commitment to a 0.1 per cent real-terms rise in annual spending is neither    here nor there. With inflation in health-care running at more than 4 per    cent, the NHS&#8217;s purchasing power for drugs and equipment will suffer    significantly; much money will also be used to pay PFI debts.&#8221;</p>
<p><a href="http://www.independent.co.uk/opinion/letters/letters-perspectives-on-nhs-funding-2130675.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nhsmatters.co.uk/hollow-claims-that-the-nhs-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

